Size Chart
Size Chart for Garments
1. Pants
| Size | Waist (inches) | Hip (inches) | Length (inches) | Inseam (inches) |
|---|---|---|---|---|
| S | 28-30 | 34-36 | 38-40 | 28-30 |
| M | 31-33 | 37-39 | 40-42 | 30-32 |
| L | 34-36 | 40-42 | 42-44 | 32-34 |
| XL | 37-39 | 43-45 | 44-46 | 34-36 |
| XXL | 40-42 | 46-48 | 46-48 | 36-38 |
2. T-Shirts
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 34-36 | 25-26 | 16-17 |
| M | 38-40 | 27-28 | 17-18 |
| L | 42-44 | 29-30 | 18-19 |
| XL | 46-48 | 31-32 | 19-20 |
| XXL | 50-52 | 33-34 | 20-21 |
3. Trousers
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 28-30 | 34-36 | 38-40 |
| M | 31-33 | 37-39 | 40-42 |
| L | 34-36 | 40-42 | 42-44 |
| XL | 37-39 | 43-45 | 44-46 |
| XXL | 40-42 | 46-48 | 46-48 |
4. Hoodies
| Size | Chest (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 36-38 | 26-27 | 24-25 |
| M | 39-41 | 27-28 | 25-26 |
| L | 42-44 | 28-29 | 26-27 |
| XL | 45-47 | 29-30 | 27-28 |
| XXL | 48-50 | 30-31 | 28-29 |
5. Jackets
| Size | Chest (inches) | Waist (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 34-36 | 28-30 | 26-27 | 24-25 |
| M | 38-40 | 32-34 | 27-28 | 25-26 |
| L | 42-44 | 36-38 | 28-29 | 26-27 |
| XL | 46-48 | 40-42 | 29-30 | 27-28 |
| XXL | 50-52 | 44-46 | 30-31 | 28-29 |
6. Dresses (Unisex or Women's)
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 32-34 | 34-35 |
| S | 34-36 | 28-30 | 36-38 | 35-36 |
| M | 38-40 | 32-34 | 40-42 | 36-37 |
| L | 42-44 | 36-38 | 44-46 | 37-38 |
| XL | 46-48 | 40-42 | 48-50 | 38-39 |
7. Shorts
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 28-30 | 34-36 | 18-20 |
| M | 31-33 | 37-39 | 19-21 |
| L | 34-36 | 40-42 | 20-22 |
| XL | 37-39 | 43-45 | 21-23 |
| XXL | 40-42 | 46-48 | 22-24 |